Item | Size | Order unit |
---|---|---|
Palm gloves | S M L | 10pairs×5 bags |
Top gloves | S M L | 10pairs×5 bags |
Conductivity Palm gloves | S M L | 10pairs×5 bags |
Conductivity Top gloves | S M L | 10pairs×5 bags |
Material of gloves | Nylon 100% |
Material of the coating | Polyurethane |
Cuff | Natural rubber |
Length | 9.5 inches |
Weight(1pair) | 15.5〜18g |
Material of gloves | Nylon 80% Carbon 20% |
Material of the coating | Polyurethane |
Cuff | Natural rubber |
Length | 9.5 inches |
Nylon 100% | 15.5〜18g |
Surface resistance value(Ω/cm) | 105 |
The washing number of times | Resin part |
---|---|
Unwashing | 2.0×105 |
1 wash | 3.0×105 |
5 washes | 2.7×107 |
10 washes | 3.4×107 |
〒989-2311
102-1 Shinokobashi Arahama Watari-cho Watari-gun Miyag Japan